Ranking
| 1 | BALWINDER KAUR |
1333.426025 |
| 2 | Subhash Thakur | 740.775818 |
| 3 | HEERA DAS | 389.776062 |
| 4 | VANSHIKA KOMATI | 184.775940 |
| 5 | RESHAM SINGH | 173.775940 |
GN13 is a cutting-edge digital platform offering you an exceptional opportunity to thrive in the evolving world of networking and digital finance. Our team of dedicated and experienced professionals is available 24/7 to ensure you receive the highest level of support and expertise. With GN13, you are not just stepping into a platform, but into a community that is committed to delivering unparalleled success in the digital industry.
At GN13, our mission is to empower individuals worldwide to achieve the financial freedom they deserve, allowing them to realize their dreams and aspirations. We believe that everyone is entitled to a better life, and GN13 is here to make that a reality. By joining the GN13 ecosystem, you are stepping into a world of limitless possibilities where your life can be transformed forever.
Money’s journey started with bartering eggs and livestock, then enchanted its way through bank notes, and now dazzles us with digital currencies like crypto.
Barter System
9000 B,C.
Commodity Money
1200 B,C.
Metal Money
700 B,C.
Paper Money
1816 B,C.
Plastic Money
1894 B,C.
Crypto Currency
Current
We are on a mission to empower innovation and revolutionize
LEVEL INCOME UPTO 13 LEVELS
YOU MUST HAVE A MINIMUM OF 13 DIRECT REFERRAL FOR ALL LEVELS TO OPEN
| LEVELS | DIRECT | BONUS | DAYS (Mon. to Fri.) |
|---|
*GN13 REWARDS*
1. GN13 MINING REWARD FOR 13 YEARS
2. GN13 PEER-TO-PEER TRADING GAINS
3. GN13 STAKING REWARD CAN ONLY STAKE AFTER GETTING MINING REWARD
4. GN13 CONTRACT REWARD 72 HOURS TO 240 HOURS PER ( CONTRACT AVAILABLE 13 TIMES IN A MONTH)
5. GN13 SHAREHOLDING REWARD 5% MONTHLY FOR UP TO (20 MONTHS ONLY FOR LIMITED SHAREHOLDERS)
*USDT BONUS*
1. USDT STAKING RETURNS
2. DIRECT REFERRAL BONUS (5% FOR ONE TIME ONLY)
3. TEAM-LEVEL INCOME (UP TO 13 LEVELS)
4. *RANKED DESIGNATION-BASED ACHIEVEMENT INCOME*
5. REWARD INCOME (1% OF TEAM BUSINESS)
6. COMPOUNDING PROFITS FROM USDT STAKING INCOME
| No | BUSINESS | REWARD |
|---|---|---|
| 1 | 500 $ | 1 % USDT |
| 2 | 1000 $ | 1 % USDT |
| 3 | 2500 $ | 1 % USDT |
| 4 | 5000 $ | 1 % USDT |
| 5 | 10000 $ | 1 % USDT |
| 6 | 25000 $ | 1 % USDT |
| 7 | 50000 $ | 1 % USDT |
| 8 | 1 LAC $ | 1 % USDT |
| 9 | 5 LAC $ | 1 % USDT |
| 10 | 10 LAC $ | 1 % USDT |
•Auto Deposit:
1. All deposits are made using USDT
NETWORK BEP20 and TRC20.
2. Withdrawals for working income are available 24/7.
3. Minimum withdrawal: $10, with additional withdrawals in
multiples of $10.
4. Withdrawal credit timing: 30 minutes to 72 hours.
5. There are 0% admin fees and no hidden charges on the contract principle amount and contract profit and other incomes.
6. The principle amount will be credited to your trust wallet or etc, with in 30 mins to 72 hours after you withdrawl.
* GN13 Coin Mining Withdrawals:
1. Minimum withdrawal of 1 GN13 Coin.
2. Withdrawals for GN13 mining rewards are available 24/7
3. Daily Mining Withdrawal for peer to peer trading.
4. If you convert your GN13 coins to USDT once, you won't be able
to purchase coins again. You will receive coins only through
mining thereafter.
CONTRACT EARNING OVERVIEW OF USDT:
1. You can make 13 contratcs per id; for more 13 contracts,
re-topup your id with 13$
2.when your contract income or contract level income reches
300$, you have to add 100$ for USDT staking platform to keep
participating, otherwise, you cant create a new contract.
•Earnings Overview of usdt:
1. Overall earning potential:
*non working returns on investmwnt income up to 3x.
*working income returns upto 4x.
(THEN RE-TOPUP THE ID WITH SAME OR ABOVE PACKAGE)
•Withdrawal Conditions:
1. Withdrawals can be made using USDT, BEP20 and the GN13PAY
wallet-App.
2. Once you started compounding system you'll get withdrawal
after12 months.
3. ** 0% fee is applied to all withdrawals.**
| 1 | BALWINDER KAUR |
1333.426025 |
| 2 | Subhash Thakur | 740.775818 |
| 3 | HEERA DAS | 389.776062 |
| 4 | VANSHIKA KOMATI | 184.775940 |
| 5 | RESHAM SINGH | 173.775940 |
| 1 | Raghav | 05-11-2025 11:40:29 PM |
| 2 | MEENU BANSAL | 05-11-2025 11:40:17 PM |
| 3 | MEENAKSHI SHARMA | 05-11-2025 09:17:16 PM |
| 4 | MEENAKSHI SHARMA | 05-11-2025 09:17:04 PM |
| 5 | VIJAY RAJPUT | 05-11-2025 04:44:44 PM |
| 6 | Jaspal | 05-11-2025 03:59:56 PM |
| 7 | Roshan lal | 05-11-2025 01:37:17 PM |
| 8 | Roshan lal | 05-11-2025 01:37:08 PM |
| 9 | Roshan lal | 05-11-2025 01:37:00 PM |
| 10 | Roshan lal | 05-11-2025 01:36:53 PM |
| 11 | DIVYA SACHDEVA | 05-11-2025 01:33:10 PM |
| 12 | Santram | 05-11-2025 10:42:10 AM |
| 13 | MEENU BANSAL | 04-11-2025 09:19:33 PM |
| 14 | Raghav | 04-11-2025 09:19:22 PM |
| 15 | ANMOL MISHRA | 04-11-2025 08:48:40 PM |
| 16 | MUKESH MISHRA | 04-11-2025 08:48:31 PM |
| 17 | SHIVAM MISHRA | 04-11-2025 08:48:20 PM |
| 18 | ARTI MISHRA | 04-11-2025 08:48:08 PM |
| 19 | MEENAKSHI SHARMA | 04-11-2025 08:01:50 PM |
| 20 | MEENAKSHI SHARMA | 04-11-2025 08:01:23 PM |
| 21 | Roshan lal | 04-11-2025 01:29:53 PM |
| 22 | Roshan lal | 04-11-2025 01:29:46 PM |
| 23 | Roshan lal | 04-11-2025 01:29:38 PM |
| 24 | Roshan lal | 04-11-2025 01:29:29 PM |
| 25 | Jaspal | 04-11-2025 01:28:02 PM |
| 26 | Santram | 04-11-2025 08:45:21 AM |
| 27 | PARMINDER KAUR | 03-11-2025 11:08:42 PM |
| 28 | Jiwanjot Singh | 03-11-2025 11:08:24 PM |
| 29 | VIJAY RAJPUT | 03-11-2025 05:50:24 PM |
| 30 | MEENAKSHI SHARMA | 03-11-2025 05:08:14 PM |
| 31 | MEENAKSHI SHARMA | 03-11-2025 05:08:00 PM |
| 32 | Raghav | 03-11-2025 04:28:28 PM |
| 33 | MEENU BANSAL | 03-11-2025 04:28:09 PM |
| 34 | Jaspal | 03-11-2025 08:11:48 AM |
| 35 | Santram | 03-11-2025 07:37:32 AM |
| 36 | ANMOL MISHRA | 02-11-2025 08:34:58 PM |
| 37 | MUKESH MISHRA | 02-11-2025 08:34:39 PM |
| 38 | SHIVAM MISHRA | 02-11-2025 08:34:29 PM |
| 39 | ARTI MISHRA | 02-11-2025 08:34:19 PM |
| 40 | VIJAY RAJPUT | 02-11-2025 05:34:38 PM |
| 41 | MEENAKSHI SHARMA | 02-11-2025 04:58:52 PM |
| 42 | MEENAKSHI SHARMA | 02-11-2025 04:58:39 PM |
| 43 | Raghav | 02-11-2025 03:52:50 PM |
| 44 | MEENU BANSAL | 02-11-2025 03:50:52 PM |
| 45 | DIMPLE KAPIL | 02-11-2025 02:14:53 PM |
| 46 | Roshan lal | 02-11-2025 12:18:24 PM |
| 47 | Roshan lal | 02-11-2025 12:18:15 PM |
| 48 | Roshan lal | 02-11-2025 12:18:07 PM |
| 49 | Roshan lal | 02-11-2025 12:18:00 PM |
| 50 | Santram | 02-11-2025 06:52:02 AM |
Privacy Policy
Terms of Use